Weather Report for
Phitsanulok Airport (VTPP)
Friday, September 19, 2025 at 08:00Z
MET Aerodrome Report (METAR/SPECI)
METAR VTPP 190800Z VRB02KT 9999 VCSH FEW020CB BKN025 31/25 Q1005 NOSIG=
Terminal Aerodrome Forecast (TAF)
TAF VTPP 190500Z 1906/2006 12005KT 9999 SCT030 TEMPO 1908/1918 -TSRA FEW020CB BKN020 TEMPO 2003/2006 17010G20KT 4000 TSRA FEW020CB BKN020=
Wind Direction/Speed
Weather Conditions
Showers Rain in the vicinity
Visibility 10 kilometres
Visibility 10 kilometres
Clouds
1-2 oktas is Cumulonimbus
base at 2000 ft
5-7 oktas at 2500 ft
Air Temperature
31 °C
DewPoint Temp.
25 °C
Rel. Humidity
70 %RH
QNH Pressure
1005 hPa
RVR Range
Normal or no reported
Supplementary
No supplementary
information
Trend Forecast (within 2 hours)
No Significant changes
Radar settings not found, Click the button.
Set Radar Weather Radar
METAR Reports (last 24 hours)
METAR VTPP 190800Z VRB02KT 9999 VCSH FEW020CB BKN025 31/25 Q1005 NOSIG
METAR VTPP 190700Z 18005KT 140V230 9999 VCSH FEW020CB SCT030 30/25 Q1006 NOSIG
METAR VTPP 190600Z 16004KT 120V220 9999 FEW020 31/24 Q1007 NOSIG
METAR VTPP 190500Z 18006KT 120V220 9999 FEW020 30/24 Q1008 NOSIG
METAR VTPP 190400Z 13004KT 100V160 9999 FEW015 30/24 Q1009 NOSIG
METAR VTPP 190300Z VRB02KT 9999 FEW015 29/25 Q1010 NOSIG
METAR VTPP 190200Z 13004KT 080V160 9999 FEW013 28/26 Q1010 NOSIG
METAR VTPP 190100Z 11004KT 080V150 9999 FEW010 27/27 Q1009 NOSIG
METAR VTPP 190000Z 12003KT 090V150 9999 FEW020 26/26 Q1008 NOSIG
METAR VTPP 182300Z 11003KT 9999 SCT020 BKN070 25/25 Q1007 NOSIG
METAR VTPP 182200Z 00000KT 9999 -RA FEW020 BKN090 25/25 Q1007 NOSIG
METAR VTPP 181400Z 13003KT CAVOK 27/27 Q1008 NOSIG
METAR VTPP 181300Z 16004KT CAVOK 27/27 Q1006 NOSIG
METAR VTPP 181200Z 00000KT CAVOK 27/27 Q1005 NOSIG
METAR VTPP 181100Z 13002KT CAVOK 28/27 Q1004 NOSIG
METAR VTPP 181000Z VRB02KT CAVOK 28/27 Q1004 NOSIG
METAR VTPP 180900Z VRB02KT CAVOK 28/27 Q1004 NOSIG
METAR VTPP 190700Z 18005KT 140V230 9999 VCSH FEW020CB SCT030 30/25 Q1006 NOSIG
METAR VTPP 190600Z 16004KT 120V220 9999 FEW020 31/24 Q1007 NOSIG
METAR VTPP 190500Z 18006KT 120V220 9999 FEW020 30/24 Q1008 NOSIG
METAR VTPP 190400Z 13004KT 100V160 9999 FEW015 30/24 Q1009 NOSIG
METAR VTPP 190300Z VRB02KT 9999 FEW015 29/25 Q1010 NOSIG
METAR VTPP 190200Z 13004KT 080V160 9999 FEW013 28/26 Q1010 NOSIG
METAR VTPP 190100Z 11004KT 080V150 9999 FEW010 27/27 Q1009 NOSIG
METAR VTPP 190000Z 12003KT 090V150 9999 FEW020 26/26 Q1008 NOSIG
METAR VTPP 182300Z 11003KT 9999 SCT020 BKN070 25/25 Q1007 NOSIG
METAR VTPP 182200Z 00000KT 9999 -RA FEW020 BKN090 25/25 Q1007 NOSIG
METAR VTPP 181400Z 13003KT CAVOK 27/27 Q1008 NOSIG
METAR VTPP 181300Z 16004KT CAVOK 27/27 Q1006 NOSIG
METAR VTPP 181200Z 00000KT CAVOK 27/27 Q1005 NOSIG
METAR VTPP 181100Z 13002KT CAVOK 28/27 Q1004 NOSIG
METAR VTPP 181000Z VRB02KT CAVOK 28/27 Q1004 NOSIG
METAR VTPP 180900Z VRB02KT CAVOK 28/27 Q1004 NOSIG